HBS-GQ-20C
HBS
Availability: | |
---|---|
Quantity: | |
1 Technical Specifications for HBS-GQ-20C MINI
Engineering Plastics | ||
Laser Type | Fiber laser | |
Average power | 20 watts | |
Marking Wavelength | 1064nm | |
Maximum pulse energy | 0.7mj | |
Laser Repetition Frequency | 1-600 kHz | |
Marking Method | High Precision Double-circle scanning mode | |
Laser Power Lifetime | 100,000 hours (Theoretical data) | |
Cooling System | ||
Fiber cable length | 1.75m | |
Marking Speed | ≤7000mm/s | |
Operation Interface | Built-in 7-inch touchscreen, Linux operating system | |
Marking Area | 100mm×100mm | |
Language | ||
Barcode/QR code | CODE25 CODE39、CODE49、CODE93 CODE126 CODE128 EAN13、EAN128 PDF417 CODBAR、UPCA、UPCA_CHK UPCE_CHK、DataMatrix、QRCode | |
220V/110V | ||
Maximum power consumption | 250W | |
Machine Net Weight | Lithium battery mode machine weight:7.8kg | Power model machine weight:6.4kg |
Full power Continuous working time | About 4 hours(Lithium battery mode) | |
Charging Time | 1 and half hour (Lithium battery mode) | |
Adaptive Temperature | 0-40℃ |
2 Machine Picture
3 Machine Display
4 Machine cable show
1 Technical Specifications for HBS-GQ-20C MINI
Engineering Plastics | ||
Laser Type | Fiber laser | |
Average power | 20 watts | |
Marking Wavelength | 1064nm | |
Maximum pulse energy | 0.7mj | |
Laser Repetition Frequency | 1-600 kHz | |
Marking Method | High Precision Double-circle scanning mode | |
Laser Power Lifetime | 100,000 hours (Theoretical data) | |
Cooling System | ||
Fiber cable length | 1.75m | |
Marking Speed | ≤7000mm/s | |
Operation Interface | Built-in 7-inch touchscreen, Linux operating system | |
Marking Area | 100mm×100mm | |
Language | ||
Barcode/QR code | CODE25 CODE39、CODE49、CODE93 CODE126 CODE128 EAN13、EAN128 PDF417 CODBAR、UPCA、UPCA_CHK UPCE_CHK、DataMatrix、QRCode | |
220V/110V | ||
Maximum power consumption | 250W | |
Machine Net Weight | Lithium battery mode machine weight:7.8kg | Power model machine weight:6.4kg |
Full power Continuous working time | About 4 hours(Lithium battery mode) | |
Charging Time | 1 and half hour (Lithium battery mode) | |
Adaptive Temperature | 0-40℃ |
2 Machine Picture
3 Machine Display
4 Machine cable show
content is empty!