HBS-3D
Availability: | |
---|---|
Quantity: | |
Item | Parameters | |||
Laser type | Fiber Laser | CO2 Laser (Large format) | UV Laser | |
Wavelength of laser | 1064nm | 10600nm | 355nm | |
Laser Power | 30W/50W/100W | 100W/200W/300W | 5W/10W | |
Frequency regulation range | 30-50KHZ | 0-130KHZ | 0-150KHZ | |
Beam quality | M2<1.2 | M2<1.2 | M2<1.2 | |
Plane marking range | 110mmX110mm 500mmX500mm Range optional | |||
Surface marking range | 110mmX110mm 500mmX500mm Range optional | |||
Surface marking height range | ±50mm | ±50mm | ±50mm | |
Surface acceptance angle | <100° | <100° | <100° | |
Marking Speed | ≤7500mm/s | ≤7500mm/s | ≤7500mm/s | |
Minimum linewidth | 0.03mm | 0.03mm | 0.03mm | |
Minimum character | 0.3mm | 0.3mm | 0.3mm | |
Repeatability precision | 0.01mm | 0.01mm | 0.01mm | |
Marking Depth | ≤1.2mm(According to the material) | ≤1.2mm(According to the material) | ≤0.4mm(According to the material) | |
Power supply condition | 220V/50Hz/10A | 220V/50Hz/16A | 220V/50Hz/10A | |
Cooling Type | Wind Cooling | Water Cooling | Water Cooling |
Item | Parameters | |||
Laser type | Fiber Laser | CO2 Laser (Large format) | UV Laser | |
Wavelength of laser | 1064nm | 10600nm | 355nm | |
Laser Power | 30W/50W/100W | 100W/200W/300W | 5W/10W | |
Frequency regulation range | 30-50KHZ | 0-130KHZ | 0-150KHZ | |
Beam quality | M2<1.2 | M2<1.2 | M2<1.2 | |
Plane marking range | 110mmX110mm 500mmX500mm Range optional | |||
Surface marking range | 110mmX110mm 500mmX500mm Range optional | |||
Surface marking height range | ±50mm | ±50mm | ±50mm | |
Surface acceptance angle | <100° | <100° | <100° | |
Marking Speed | ≤7500mm/s | ≤7500mm/s | ≤7500mm/s | |
Minimum linewidth | 0.03mm | 0.03mm | 0.03mm | |
Minimum character | 0.3mm | 0.3mm | 0.3mm | |
Repeatability precision | 0.01mm | 0.01mm | 0.01mm | |
Marking Depth | ≤1.2mm(According to the material) | ≤1.2mm(According to the material) | ≤0.4mm(According to the material) | |
Power supply condition | 220V/50Hz/10A | 220V/50Hz/16A | 220V/50Hz/10A | |
Cooling Type | Wind Cooling | Water Cooling | Water Cooling |
content is empty!