HBS-LC-02
Availability: | |
---|---|
Quantity: | |
2.
1. Patented four-axis cutting processing can greatly improve the large hole production speed and guarantee the hole pattern liner request.
2.Dedicated remove carbonization zone function
3.Dedicated large hole processing software, achieve mirror-level finish
4. Imported precision motion system, accomplish the high consistency
型号 Model | LC-X100-1064-Z4 | LC-X200-1064-Z4 | LC-X300-1064-Z4 | |
激光功率 laser power | 100W | 200W | 300W | |
激光频率Laser frequency | 1-2000K | 1-3000K | 1-3000K | |
光斑直径Spot diameter | 20μm | 20μm | 20μm | |
冷却方式Cooling mode | 风冷air cooling | 风冷air cooling | 风冷air cooling | |
电力要求 Power demand | 单相AC220V/50Hz | 单相AC220V/50Hz | 单相AC220V/50Hz | |
设备功率 Equipment power | 500W | 800W | 1100W | |
适合打孔范围Range of hole aperture | 0.1-5.0MM | 0.15-10MM | 0.2-20MM | |
整机重量 Whole machine weight | 600KG | |||
激光波长 Wavelength | 1064nm | |||
定位观测系统 Positioning Observation System | Laser coaxial image microscope激光同路成像显微镜 | |||
环境要求 Environmental requirements | No vibration, no interference, Temp:25℃±5℃,humidity:<70% 无振动,无干扰源,温度25℃±5℃,湿度<70% | |||
转台类型 Turntable type | Precision air floating turntable, speed continuously stepless adjustable 精密空气悬浮转台,转速连续无级可调 | |||
装卡方式 Card loading mode | Precision original imported self-centering three-claw turntable 精密原装进口自定心三爪转台 | |||
尺寸和重量 Size and weight | 80*80*170CM 600KG | |||
排尘功耗Dust removal power consumption | 550W(高压涡轮式排风机,已随机器配备)(High pressure turbine exhaust fan is supplied with the machine) |
2.
1. Patented four-axis cutting processing can greatly improve the large hole production speed and guarantee the hole pattern liner request.
2.Dedicated remove carbonization zone function
3.Dedicated large hole processing software, achieve mirror-level finish
4. Imported precision motion system, accomplish the high consistency
型号 Model | LC-X100-1064-Z4 | LC-X200-1064-Z4 | LC-X300-1064-Z4 | |
激光功率 laser power | 100W | 200W | 300W | |
激光频率Laser frequency | 1-2000K | 1-3000K | 1-3000K | |
光斑直径Spot diameter | 20μm | 20μm | 20μm | |
冷却方式Cooling mode | 风冷air cooling | 风冷air cooling | 风冷air cooling | |
电力要求 Power demand | 单相AC220V/50Hz | 单相AC220V/50Hz | 单相AC220V/50Hz | |
设备功率 Equipment power | 500W | 800W | 1100W | |
适合打孔范围Range of hole aperture | 0.1-5.0MM | 0.15-10MM | 0.2-20MM | |
整机重量 Whole machine weight | 600KG | |||
激光波长 Wavelength | 1064nm | |||
定位观测系统 Positioning Observation System | Laser coaxial image microscope激光同路成像显微镜 | |||
环境要求 Environmental requirements | No vibration, no interference, Temp:25℃±5℃,humidity:<70% 无振动,无干扰源,温度25℃±5℃,湿度<70% | |||
转台类型 Turntable type | Precision air floating turntable, speed continuously stepless adjustable 精密空气悬浮转台,转速连续无级可调 | |||
装卡方式 Card loading mode | Precision original imported self-centering three-claw turntable 精密原装进口自定心三爪转台 | |||
尺寸和重量 Size and weight | 80*80*170CM 600KG | |||
排尘功耗Dust removal power consumption | 550W(高压涡轮式排风机,已随机器配备)(High pressure turbine exhaust fan is supplied with the machine) |
content is empty!