Availability: | |
---|---|
Quantity: | |
S/N | Item | Parameter |
1 | Device name | Handheld fiber laser welding machine |
2 | Laser power | 1000W/1500W/2000W±50 |
3 | Focus focal length | ≥150mm |
4 | Protective lens | 18*2mm |
5 | Laser wavelength | 1080±10nm |
6 | Fiber length | Standard 3m (can be customized to 5m) |
7 | Way of working | Continuous / Modulation |
8 | Welder speed range | 0~25 mm/s |
9 | Working pressure | 10-15L/min |
10 | Cooling method | Air cooled |
11 | Working environment temperature range | 0℃~40℃ |
12 | Working environment humidity range | < 90% non-condensing |
13 | Solder Thickness Recommendations | ≤2mm |
14 | Welding gap requirements | ≤0.5mm |
15 | Operating Voltage | AC220V 50Hz |
16 | Dimensions | 543X285X493mm |
17 | body weight | ≤30KG |
18 | power linear | linear |
19 | Power adjustable range | 10%~100% |
20 | Power cord length | >3M |
21 | Maximum power consumption | 2.5KW/4.2KW |
S/N | Item | Parameter |
1 | Device name | Handheld fiber laser welding machine |
2 | Laser power | 1000W/1500W/2000W±50 |
3 | Focus focal length | ≥150mm |
4 | Protective lens | 18*2mm |
5 | Laser wavelength | 1080±10nm |
6 | Fiber length | Standard 3m (can be customized to 5m) |
7 | Way of working | Continuous / Modulation |
8 | Welder speed range | 0~25 mm/s |
9 | Working pressure | 10-15L/min |
10 | Cooling method | Air cooled |
11 | Working environment temperature range | 0℃~40℃ |
12 | Working environment humidity range | < 90% non-condensing |
13 | Solder Thickness Recommendations | ≤2mm |
14 | Welding gap requirements | ≤0.5mm |
15 | Operating Voltage | AC220V 50Hz |
16 | Dimensions | 543X285X493mm |
17 | body weight | ≤30KG |
18 | power linear | linear |
19 | Power adjustable range | 10%~100% |
20 | Power cord length | >3M |
21 | Maximum power consumption | 2.5KW/4.2KW |
content is empty!